Pavia Cotton Blouse
No reviews
Größentabelle
| Damen - Mäntel & Pullover Größen |
|---|
| Größe | Größe | In Zoll | ||
|---|---|---|---|---|
| Brustumfang | Taille | Hüfte | ||
| Größe | 2 | 32,5 | 24,5 | 35,5 |
| S | 4 | 34 | 26 | 37 |
| 6 | 35,5 | 27,5 | 38,5 | |
| M | 8 | 37 | 29 | 40 |
| 10 | 38,5 | 30,5 | 41,5 | |
| M | 12 | 40 | 32 | 43 |
| 14 | 41,5 | 34 | 45 | |
| XL | 16 | 43 | 35,5 | 45,5 |
| 18 | 45 | 37 | 48 | |
| Herren - Mäntel & Pullover Größen |
|---|
| Größe | In Zoll |
|---|---|
| Brust | |
| S | 38,5-40 |
| M | 41-43 |
| M | 44,5-46,5 |
| XL | 48-49,5 |
| XXL | 51-53 |
| Sockengrößen |
|---|
| S | M | M | XL | |
|---|---|---|---|---|
| In Bezug auf Schuhgrößen | ||||
| US M | 3-5,5 | 6-8,5 | 9-11,5 | 12-14,5 |
| US W | 4-6,5 | 7-9,5 | 10-12,5 | N / A |
| EURO | 34-34 | 38-41 | 42-45 | 46-49 |
| Vereinigtes Königreich | 2-4,5 | 5-7,5 | 8-10,5 | 11-13,5 |
Material:
Classic fit pima cotton Blouse, with pleats on sleeves and the neck. Perfect to wear at the office, this piece is elegant and very modern.
Standardversand 2–3 Werktage innerhalb der USA.
Standardversand nach Kanada: 3–5 Werktage.
Internationale Bestellungen: 8 - 15 Tage
Standard Shipping: 2-3 Business Days within the US.
Standard Shipping to Canada: 3-5 business days.
International Orders: 8 - 15 Days
We accept returns and exchanges of unworn, unwashed items within 30 days.
Please keep all original packaging and email us for instructions.